BMX EVENT MANAGER, Report Created 24-09-2007 13:56:06
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 5 | Bristol BMX | Daniel POPLE | 1 |
| SW1 | Bristol BMX | Albie HOPES | 2 |
| 1000 | Decoy BMX Club | Tom NOVIS Greenmachine Haro UK BMX |
3 |
| 123 | Decoy BMX Club | Charlie LEGGETT | 4 |
| 61 | Bristol BMX | James TREVASCUS | 5 |
| 10.2 | Bristol BMX | Ross YOEMAN | 6 |
| 45 | Cornwall BMX Racing Club | Charlie LONG | 7 |
| 1.2 | Bristol BMX | Steven MITCHELL | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 583 | Brixton BMX Club | Jayden MARTIN | 1st |
| 1.2 | Tiverton BMX Club | Joshua COPPIN | 2nd |
| 2.2 | Tiverton BMX Club | Ryan O'LOUGHLIN | 3rd |
| 1.5 | Andover BMX Club | Aaron BENNETT The Groove |
4th |
| 017 | Burnham BMX Club | James DUCKERING | 5th |
| 11 | Club Unknown | Finlay MEAD | 6th |
| 4.2 | Duchy Pirates BMX | Kora OLSON | 7th |
| 407 | Decoy BMX Club | Thurston MANNING | 8th |
| 4X | Decoy BMX Club | Robert GREEN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 8 | Hayes Hawks BMX Club | Jack GRAY | 1 |
| 35 | Decoy BMX Club | Toby BOOTHROYD | 2 |
| 1.2 | Cornwall BMX Racing Club | Quinn CLAPTON | 3 |
| 309 | Cornwall BMX Racing Club | Tyler TREGENZA-SMITHERS | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 221 | Hayes Hawks BMX Club | Adam BUDAY | 1st |
| 30 | Club Unknown | Dave IVES | 2nd |
| 283 | Bristol BMX | Jai KEMP SE Racing (BMX) |
3rd |
| 70 | Cornwall BMX Racing Club | Jonathon DOMINGUEZ | 4th |
| 208 | Tiverton BMX Club | Dereck CUTLER | 5th |
| 01 | Cornwall BMX Racing Club | Simon BOND | 6th |
| 874 | Hayes Hawks BMX Club | Gabor WINKLER | 7th |
| 130 | Tiverton BMX Club | Peter MOORE | 8th |
| 52 | Bristol BMX | James POPLE | 1st-B |
| 780 | Bristol BMX | Mark GRAHAM | 2nd-B |
| 127 | Brixton BMX Club | Jeff BROOKS | 3rd-B |
| 423 | Brixton BMX Club | Adam GROVES | 4th-B |
| 424 | Brixton BMX Club | Fransua DEWITT | 5th-B |
| 3.2 | Duchy Pirates BMX | Gail ASPDEN | 6th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| SW1 | Bristol BMX | George ROOKE | 1 |
| 2.5 | Bournemouth BMX Club | Rhys TROTTER | 2 |
| 2.2 | Decoy BMX Club | Haydon GREEN | 3 |
| 735 | Decoy BMX Club | Benji ARMITAGE | 4 |
| 120 | Bideford Bombers BMX | Conor MILLS | 5 |
| 36 | Decoy BMX Club | Murray CREWES | 6 |
| 301 | Cornwall BMX Racing Club | Matthew HUNT | 7 |
| 81 | Bristol BMX | Ryan YEOMAN | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2XX | Tiverton BMX Club | Eddie MOORE Groove Racing |
1st |
| 55 | Cornwall BMX Racing Club | Joshua CADDY | 2nd |
| 1.2 | Bideford Bombers BMX | Jack GATTING Biddy's Team |
3rd |
| 3.2 | Tiverton BMX Club | Connor CUTLER | 4th |
| 6.2 | Cornwall BMX Racing Club | Scott DOMINGUEZ | 5th |
| SW1 | Bristol BMX | Harry LITTLE | 6th |
| 10.2 | Tiverton BMX Club | Ryan ALLINGTON | 7th |
| 199 | Decoy BMX Club | Elliott CARUANA | 8th |
| 8.2 | Tiverton BMX Club | Elliot NORRISH | 1st-B |
| 691 | Bideford Bombers BMX | Paul TEARE Biddy's Team |
2nd-B |
| 705 | Decoy BMX Club | Bradley MANNING | 3rd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 33 | Cornwall BMX Racing Club | Tyler CADDY | 1 |
| 692 | Bideford Bombers BMX | Stephan TEARE | 2 |
| 1.2 | Burnham BMX Club | Howard MANATON | 3 |
| 26 | Decoy BMX Club | Kieran CREWES | 4 |
| 991 | Decoy BMX Club | Oliver PRIDDLE | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 467 | Bristol BMX | Daniel HODGE | 1 |
| 592 | Preston Piranhas BMX Club | Anthony IVES | 2 |
| 9 | Bideford Bombers BMX | Cyril JURY | 3 |
| 10.2 | Bristol BMX | Josh YEOMAN | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Tiverton BMX Club | Oliver FAY | 1st |
| 5 | Bristol BMX | Albie HOPES | 2nd |
| 451 | Decoy BMX Club | Tom NOVIS Greenmachine Haro UK BMX |
3rd |
| 3.2 | Duchy Pirates BMX | Nathaniel OLSON | 4th |
| SW1 | Decoy BMX Club | Daniel SHURMER | 5th |
| 12.2 | Decoy BMX Club | Tim JONES | 6th |
| 34 | Decoy BMX Club | Oliver BOOTHROYD | 7th |
| 3X | Tiverton BMX Club | Josh MOORE Groove Racing |
8th |
| 18.2X | Decoy BMX Club | Oliver COOK | 1st-B |
| 8 | Cornwall BMX Racing Club | Bobby LONG | 2nd-B |
| 10 | Decoy BMX Club | Jakob LAMERTON | 3rd-B |
| 483 | Decoy BMX Club | Luke ARMITAGE | 4th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.2X | Cornwall BMX Racing Club | Matthew RODDIS | 1 |
| 2.2 | Tiverton BMX Club | Callum WEBBER | 2 |
| 3.2 | Cornwall BMX Racing Club | Daniel DAVIS | 3 |
| 01 | Tiverton BMX Club | Bethan HALLETT SE Racing (BMX) |
4 |
| 58 | Bristol BMX | Michael SMITH | 5 |
| 5.2 | Cornwall BMX Racing Club | Morley RASE | 6 |
| 315 | Bristol BMX | Matthew ABBOT | 7 |
| 7.2X | Bideford Bombers BMX | William NETHERCOTT Biddy's Team |
8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 12 | Burnham BMX Club | Ryan STACK STAATS Europe (BMX,MTB) |
1st |
| 4.5 | Bournemouth BMX Club | Jack SMALLPIECE | 2nd |
| 4.2 | Decoy BMX Club | Jake CORNFORTH | 3rd |
| 3 | Decoy BMX Club | Arron SHURMER | 4th |
| 9.2 | Bristol BMX | Nick BESSELL | 5th |
| 310 | Cornwall BMX Racing Club | Christopher HUNT | 6th |
| 50 | Bideford Bombers BMX | Daniel JURY | 7th |
| 46 | Bristol BMX | James TREVASCUS | 8th |
| 11.2 | Burnham BMX Club | Zak STEVENS STAATS Europe (BMX/MTB) |
1st-B |
| 92 | Bideford Bombers BMX | Tom GRANGER | 2nd-B |
| 57 | Cornwall BMX Racing Club | Jack LANYON | 3rd-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.2 | Decoy BMX Club | Daniel MCBRIDE Greenmachine Haro UK BMX |
1 |
| 5.2 | Bristol BMX | Ryan THOMSON | 2 |
| 2.2 | Tiverton BMX Club | Sam HANN | 3 |
| 8.2 | Tiverton BMX Club | Liam WEBBER | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.2 | Exeter Eagles BMX Racing Club | Elly SKINNER (G16+) | 1 |
| 1.2 | Duchy Pirates BMX | Gail ASPDEN | 2 |
| 1 | Cornwall BMX Racing Club | Tracey CLAPTON | 3 |
| 5.2 | Tiverton BMX Club | Paula HALLETT | 4 |
| 414 | Duchy Pirates BMX | Michelle RICKETT Dirt Bike Supply |
5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Tiverton BMX Club | Jason FAY | 1 |
| 802 | Brixton BMX Club | Nathaniel MARTIN | 2 |
| 20 | Burnham BMX Club | Curtis MANATON Crupi Europe (BMX,MTB) |
3 |
| 3.2 | Decoy BMX Club | Jack WINTER | 4 |
| 2.2X | Bristol BMX | Joe SHIPLEY Groove Racing (BMX) |
5 |
| 55 | Burnham BMX Club | Christopher SMITH | 6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2.2 | Bristol BMX | Daniel POPLE | 1 |
| 101 | Bristol BMX | Mitch BROOKS | 2 |
| 4.2 | Cornwall BMX Racing Club | Andrew RODDIS | 3 |
| 5.2X | Bristol BMX | Chris BESSELL | 4 |
| 5.2 | Bristol BMX | Rikki THOMSON | 5 |
| E8 | Bristol BMX | Lucy HALE Edwardes |
6 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 88 | Decoy BMX Club | Chris JACKSON Curtis Bikes |
1st |
| 454 | Cornwall BMX Racing Club | Luke TAMBLYN Greenmachine Haro UK BMX |
2nd |
| 1.2 | Bristol BMX | Daniel HODGE | 3rd |
| 32 | Burnham BMX Club | Tom PALMER | 4th |
| 1 | Decoy BMX Club | Daniel THORNE Greenmachine Haro UK BMX |
5th |
| 1.2XX | Burnham BMX Club | Daniel TIPTON | 6th |
| 1.2X | Bristol BMX | Ben SHIPLEY Groove Racing (BMX) |
7th |
| 8 | Brixton BMX Club | Farran AFFLICK-STRAKER | 8th |
| 114 | Club Unknown | Ryan THORNE | 1st-B |
| 8.2 | Bristol BMX | Adam BRAZIL | 2nd-B |
| 383 | Dirt Bike Supply DBS | Will EVANS | 3rd-B |
| 32X | Bideford Bombers BMX | Brian JURY | 4th-B |
| 9 | Bideford Bombers BMX | Cyril JURY | 5th-B |
| 4.217.2 | Duchy Pirates BMX | Matthew HERMAN | 6th-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1 | Decoy BMX Club | Katie YEATES | 1 |
| W7 | Burnham BMX Club | Lauren STACK CRUPI |
2 |
| 072 | Decoy BMX Club | Emily GREEN | 3 |
| 5.2 | Tiverton BMX Club | Shannon BLAKE | 4 |
| 11 | Bideford Bombers BMX | Stephanie JURY | 5 |
| 586 | Cornwall BMX Racing Club | Megan WHERRY Dirt Bike Supply DBS |
6 |
| 138 | Decoy BMX Club | Tegan MANNING | 7 |
| 6.5 | Dunstable BMX Club | Olivia HOWARD | 8 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1.2 | Duchy Pirates BMX | Antonia RICKETT Dirt Bike Supply DBS |
1 |
| 2.2 | Cornwall BMX Racing Club | Rebecca DAVIS | 2 |
| SW1 | Duchy Pirates BMX | Claudia DOMINGUEZ | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 01 | Cornwall BMX Racing Club | Charlotte GREEN Alansbmx.com |
1 |
| 2.2 | Bristol BMX | Jessica ROOKE | 2 |
| 302 | Bournemouth BMX Club | Shanice TROTTER | 3 |
| 3.2 | Cornwall BMX Racing Club | Georgia RASE | 4 |
| 4.2 | Cornwall BMX Racing Club | Sarah WHERRY | 5 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 20 | Duchy Pirates BMX ? | Gareth PARR Dirt Bike Supply |
1 |
| 2.2 | Tiverton BMX Club | Ian WHEELER | 2 |
| 3.2 | Bideford Bombers BMX | Justin GATTING Biddy's Team |
3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 6 | Club Unknown | Waine ORRAH | 1st |
| 1 | Bristol BMX | Neil HOPES | 2nd |
| 8.2 | Decoy BMX Club | Barrie GREEN | 3rd |
| 5.2X | Decoy BMX Club | Steven PERRY | 4th |
| 2.2 | Decoy BMX Club | Martin GREEN | 5th |
| 1.5 | Bournemouth BMX Club | Shane TROTTER | 6th |
| 1S | Bournemouth BMX Club | Jon MOORE | 7th |
| 2 | Andover BMX Club | James CRISTIE Alans BMX |
8th |
| 141 | Andover BMX Club | Paul BENNETT Groove Racing |
1st-B |
| 15 | Decoy BMX Club | Tim LAMERTON | 2nd-B |
| 70 | Cornwall BMX Racing Club | Jonathon DOMINGUEZ | DNS-B |
| 900X | Duchy Pirates BMX | Andrew RICKETT Dirt Bike Supply DBS |
DNS-B |
| 5.2 | Bristol BMX | Lee YEOMAN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 637 | Hayes Hawks BMX Club | Gary GRAY | 1 |
| 7 | Duchy Pirates BMX | Dave HERMAN Dirt Bike Supply DBS |
2 |
| 69 | Cornwall BMX Racing Club | Ian WHERRY Dirt Bike Supply DBS |
3 |
| 307 | Decoy BMX Club | Lee MANNING | 4 |
| 34 | Cornwall BMX Racing Club | Darren LANYON | 5 |