| South West Region Expert Points 2006 | |||||||||||||||||
| Rank | Name | Club/Team | Class | Age | Plate | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Best 5 From 9 | |
| 7 - 9 Girls | |||||||||||||||||
| 1 | Katie Yeates | Decoy | EX | 7-9 | W8x | 28.7 | 28.7 | 30.7 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 272.9 | 154 | |
| 2 | Lauren Stack | Burnham | EX | 7-9 | E4 | 30.8 | 30.8 | 28.8 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 233.9 | 147.8 | ||
| 3 | Rebecca Davis | Cornwall | EX | 7-9 | 4.2 | 26.6 | 24.5 | 28.7 | 26.6 | 26.6 | 26.6 | 26.6 | 186.2 | 135.1 | |||
| 4 | Alisha Parker | Bristol | EX | 7-9 | 799 | 23.3 | 26.6 | 26.6 | 26.6 | DNS | 24.4 | 25.4 | 25.5 | 25.5 | 203.9 | 130.8 | |
| 5 | Shannon Blake | Tiverton | EX | 7-9 | 6.2 | 25.4 | 25.4 | 25.5 | 25.5 | 25.6 | 25.5 | 24.5 | 24.4 | 24.4 | 226.2 | 127.5 | |
| 6 | Kisten Hulbert | Bristol | EX | 7-9 | 40 | 24.5 | 23.3 | 26.5 | 74.3 | 74.3 | |||||||
| 10 - 12 Girls | |||||||||||||||||
| 1 | Claudia Dominguez | Cornwall | EX | 10-12 | 444 | 26.6 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 242.2 | 154 | ||
| 2 | Chanelle Hulbert | Bristol | EX | 10-12 | 5.2 | 28.7 | 28.7 | 30.8 | 88.2 | 88.2 | |||||||
| 3 | Bethan Hallett | Tiverton | EX | 10-12 | W8 | 30.8 | 30.8 | 30.8 | |||||||||
| 13 - 15 Girls | |||||||||||||||||
| 1 | Charlotte Green | Cornwall | EX | 13-15 | 1.2x | 28.7 | 30.7 | 30.8 | 30.8 | 30.8 | 28.6 | 30.8 | 211.2 | 153.9 | |||
| 2 | Jessica Rooke | Bristol | EX | 13-15 | 6.2 | 26.6 | 28.6 | 28.7 | 28.7 | 28.6 | 30.8 | 30.8 | 30.8 | 28.6 | 262.2 | 149.8 | |
| 3 | Hannah Goss | Decoy | EX | 13-15 | 88 | 24.4 | 25.4 | 26.6 | 26.6 | 25.5 | 28.7 | 28.7 | 25.4 | 25.5 | 236.8 | 136.1 | |
| 4 | Bethan Hallett | Tiverton | EX | 13-15 | W8 | 26.5 | 25.5 | 25.5 | 24.4 | 24.5 | 24.4 | 150.8 | 126.4 | ||||
| 5 | Elly Skinner | Tiverton | EX | 13-15 | 2.2 | 25.5 | 26.7 | 26.7 | 26.7 | 105.6 | 105.6 | ||||||
| 6 | Ellie Morris | Bristol | EX | 13-15 | 4 | 30.8 | 0.8 | DNS | DNS | 31.6 | 31.6 | ||||||
| 16 + Girls | |||||||||||||||||
| 1 | Steph Cox | Exeter | EX | 16+ | 2.2 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 28.7 | 30.8 | 213.5 | 154 | |||
| 2 | Laura Pople | Bristol | EX | 16+ | 3.2 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 30.8 | 28.7 | 203 | 145.6 | |||
| 3 | Donna Roberts | Cornwall | EX | 16+ | 1 | 30.8 | 30.8 | 61.6 | 61.6 | ||||||||
| Lady Cruiser | |||||||||||||||||
| 1 | Gail Aspden | Cornwall | CR | LCR | 5.2 | 26.6 | 30.8 | 28.7 | 30.7 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 270.8 | 154 | |
| 2 | Paula Hallett | Tiverton | CR | LCR | 9 | 25.5 | 28.7 | 26.6 | 26.6 | 28.7 | 26.6 | 28.7 | 191.4 | 139.3 | |||
| 3 | Nicki Spiers | Bristol | CR | LCR | 01 | 28.7 | 30.8 | 28.8 | 28.7 | 117 | 117 | ||||||
| 4 | Mandy Cutler | Tiverton | CR | LCR | 1.2 | 30.8 | 30.8 | 30.8 | |||||||||
| 6 Under Experts | |||||||||||||||||
| 1 | Josh Short | Bideford | EX | 6U | 21x | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 277.2 | 154 | |
| 7 years Experts | |||||||||||||||||
| 1 | George Rooke | Bristol | EX | 7 | 202 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.7 | 30.8 | 277.1 | 154 | |
| 2 | Haydon Green | Decoy | EX | 7 | 452 | 26.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.8 | 28.7 | 199 | 143.6 | |||
| 3 | Rhys Trotter | Decoy | EX | 7 | 98 | 28.6 | 26.6 | 55.2 | 55.2 | ||||||||
| 8 years Experts | |||||||||||||||||
| 1 | Harry Little | Bristol | EX | 8 | 4.2 | 24.4 | 30.8 | 30.8 | 30.8 | 30.8 | 30.7 | 30.7 | 28.6 | 23.6 | 261.2 | 153.9 | |
| 2 | Eddie Moore | Tiverton | EX | 8 | W6 | 30.8 | 0.3 | 25.6 | 25.6 | 25.5 | 24.4 | 28.8 | 26.5 | 26.3 | 213.8 | 138 | |
| 3 | Connor Cutler | Tiverton | EX | 8 | 3.2 | 28.7 | 25.6 | 28.5 | 24.5 | 26.6 | 26.6 | 25.4 | 21.1 | 25.4 | 232.4 | 136 | |
| 4 | Jack Gatting | Bideford | EX | 8 | 5.2 | 25.5 | 26.5 | 26.7 | 26.7 | 28.7 | 23.3 | 26.6 | 24.4 | 24.5 | 232.9 | 135 | |
| 5 | Joshua Caddy | Cornwall | EX | 8 | 1.2 | 23.3 | 28.7 | 24.8 | 22.7 | 28.8 | 24.5 | 23.3 | 22.2 | 198.3 | 130.1 | ||
| 6 | Scott Dominguez | Cornwall | EX | 8 | 72 | 26.6 | 24.4 | 23.7 | 28.8 | 25.5 | 23.3 | 22.2 | 21.1 | 195.6 | 129 | ||
| 7 | Elliot Norrish | Tiverton | EX | 8 | 7.2 | 23.2 | 22.6 | 23.6 | 24.4 | 22.2 | 22.2 | 138.2 | 116 | ||||
| 8 | Luca Premoli | Peckham | EX | 8 | 113 | 30.8 | 30.8 | 61.6 | 61.6 | ||||||||
| 9 | Ben McAdam | Decoy | EX | 8 | 122 | 25.7 | 28.7 | 54.4 | 54.4 | ||||||||
| 10 | Charlie Long | Cornwall | EX | 8 | 6.2 | 22.2 | 22.2 | 22.2 | |||||||||
| 11 | Kyall Welton | Cornwall | EX | 8 | 8 | DNS | 22.1 | 22.1 | 22.1 | ||||||||
| 9 years Experts | |||||||||||||||||
| 1 | Nathaniel Olson | Cornwall | EX | 9 | 3.2 | 30.8 | 30.7 | 28.7 | 28.7 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 272.9 | 154 | |
| 2 | Charley Erskine | Bristol | EX | 9 | 80 | 28.7 | 28.8 | 30.8 | 30.8 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 262.6 | 147.8 | |
| 3 | Tyler Caddy | Cornwall | EX | 9 | 4.2 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 133 | 133 | |||||
| 4 | Howard Manaton | Burnham | EX | 9 | 20 | 26.6 | 25.5 | 25.5 | 25.5 | 25.5 | 128.6 | 128.6 | |||||
| 10 years Experts | |||||||||||||||||
| 1 | David Price | Cornwall | EX | 10 | 52 | 30.8 | 30.8 | 30.8 | 30.8 | 30.6 | 30.8 | 30.8 | 215.4 | 154 | |||
| 2 | JJ Scott | Decoy | EX | 10 | 77 | 28.8 | 24.6 | 26.7 | 28.5 | 24.7 | 24.7 | 26.6 | 28.6 | 28.6 | 241.8 | 141.2 | |
| 3 | Josh Moore | Tiverton | EX | 10 | 2 | 26.5 | 25.7 | 21.6 | 26.7 | 23.5 | 28.7 | 28.7 | 26.6 | 21.7 | 229.7 | 137.2 | |
| 4 | Conrad Pullin | Decoy | EX | 10 | 1 | 21.7 | 21.8 | 23.8 | 23.7 | 30.8 | 30.8 | 152.6 | 130.9 | ||||
| 5 | Tom Novis | Decoy | EX | 10 | 3 | 24.7 | 23.6 | 25.7 | 24.8 | 28.8 | 23.6 | 22.6 | 18.4 | 26.5 | 218.7 | 130.5 | |
| 6 | Daniel Shurmer | Decoy | EX | 10 | 4 | 23.5 | 20.4 | 24.5 | 22.5 | 26.8 | 25.8 | 19.3 | 25.8 | 25.7 | 214.3 | 128.6 | |
| 7 | Emma Coles | Decoy | EX | 10 | 01 | 28.7 | 28.6 | 21.6 | 25.7 | 22.5 | 20.4 | 21.5 | 20.3 | 189.3 | 127.1 | ||
| 8 | Oliver Cook | Decoy | EX | 10 | 10.2 | 25.6 | 22.5 | 18.4 | 19.3 | 21.5 | 20.5 | 23.7 | 24.7 | 24.8 | 201 | 121.3 | |
| 9 | Josh Beer | Bideford | EX | 10 | 127 | 18.4 | 16.2 | 22.5 | 18.4 | 22.6 | 26.6 | 24.5 | 20.4 | 23.5 | 193.1 | 119.7 | |
| 10 | Harry McAdam | Decoy | EX | 10 | 43 | 20.3 | 18.4 | 19.4 | 21.4 | 25.8 | 23.5 | 19.2 | 148 | 110.4 | |||
| 11 | Maxx Gatting | Bideford | EX | 10 | 12.2 | 19.2 | 19.3 | 19.4 | 20.4 | 20.4 | 19.4 | 21.5 | 19.3 | 18.4 | 177.3 | 101.1 | |
| 12 | Tim Jones | Decoy | EX | 10 | 15 | 17.4 | 17.3 | 18.3 | 18.3 | 18.4 | 21.7 | 22.6 | 134 | 99.3 | |||
| 13 | Lee Henson | Decoy | EX | 10 | 1.2x | 26.5 | 20.3 | 25.6 | 72.4 | 72.4 | |||||||
| 14 | Ruben Martine O Brown | Bristol | EX | 10 | 53 | 17.3 | 17.3 | 34.6 | 34.6 | ||||||||
| 15 | Bobby Long | Cornwall | EX | 10 | 1 | 22.6 | 22.6 | 22.6 | |||||||||
| 16 | Ben Jones | Bristol | EX | 10 | 45 | 16.3 | 16.3 | 16.3 | |||||||||
| 11 years Experts | |||||||||||||||||
| 1 | Oliver Fay | Tiverton | EX | 11 | 1x | 24.8 | 30.8 | 30.8 | 30.8 | 30.7 | 28.7 | 30.8 | 30.8 | 30.8 | 269 | 154 | |
| 2 | Callum Webber | Tiverton | EX | 11 | 2.2 | 28.8 | 28.8 | 26.7 | 26.7 | 28.8 | 30.8 | 28.7 | 199.3 | 145.9 | |||
| 3 | Toby Winter | Decoy | EX | 11 | 674 | 23.5 | 25.6 | 24.5 | 24.6 | 22.5 | 28.7 | 28.7 | 178.1 | 132.1 | |||
| 4 | Kieran Parker | Bristol | EX | 11 | 7.2 | 21.5 | 24.7 | 25.6 | 25.6 | 24.6 | 26.6 | 25.4 | 26.7 | 23.3 | 224 | 129.9 | |
| 5 | Albie Hopes | Bristol | EX | 11 | 2 | 22.7 | 26.7 | 22.8 | 23.7 | 25.7 | 24.6 | 24.6 | 170.8 | 125.3 | |||
| 6 | Daniel Davis | Cornwall | EX | 11 | 5.2 | 19.3 | 23.5 | 21.5 | 25.5 | 26.6 | 23.5 | 25.4 | 165.3 | 124.5 | |||
| 7 | Charlie Leggett | Decoy | EX | 11 | 295 | 20.4 | 22.6 | 23.6 | 22.5 | 23.6 | 23.3 | 24.5 | 25.8 | 26.5 | 212.8 | 124 | |
| 8 | Ben Elliot | Bristol | EX | 11 | 34 | 16.2 | 19.4 | 20.4 | 24.4 | 23.3 | 22.6 | 21.2 | 147.5 | 111.9 | |||
| 9 | Matthew Roddis | Cornwall | EX | 11 | 1.2 | 26.6 | 28.7 | 28.8 | 26.8 | 110.9 | 110.9 | ||||||
| 10 | William Nevercott | Bideford | EX | 11 | 114 | 21.5 | 20.4 | 19.4 | 20.4 | 22.2 | 21.1 | 21.4 | 22.1 | 168.5 | 108.3 | ||
| 11 | Elliot Fay | Tiverton | EX | 11 | 6 | 17.4 | 19.4 | 19.4 | 21.1 | 22.2 | 99.5 | 99.5 | |||||
| 12 | Troy Wyllie | Exeter | EX | 11 | 121 | 18.3 | 20.4 | 20.5 | 59.2 | 59.2 | |||||||
| 13 | Michael Smith | Bristol | EX | 11 | 58 | 21.5 | 21.5 | 43 | 43 | ||||||||
| 14 | Zak Stevens | Royston | EX | 11 | 5 | 30.7 | 30.7 | 30.7 | |||||||||
| 15 | Matt Williams | Cornwall | EX | 11 | 3.2 | 25.6 | 25.6 | 25.6 | |||||||||
| 12 years Experts | |||||||||||||||||
| 1 | James Pearson | Bristol | EX | 12 | 52 | 28.7 | 30.7 | 30.7 | 30.8 | 30.8 | 30.8 | 28.7 | 28.8 | 240 | 153.8 | ||
| 2 | Arron Shurmer | Decoy | EX | 12 | 3 | 26.6 | 26.6 | 26.6 | 30.8 | 25.5 | 28.7 | 30.8 | 30.7 | 226.3 | 147.6 | ||
| 3 | Kyle Foster | Burnham | EX | 12 | 6x | 30.8 | 28.6 | 28.8 | 28.7 | 28.7 | 26.6 | 24.4 | 26.6 | 223.2 | 145.6 | ||
| 4 | Jake Cornforth | Decoy | EX | 12 | 4.2 | 25.4 | 25.5 | 25.4 | 24.4 | 28.7 | 26.6 | 25.5 | 25.5 | 24.4 | 231.4 | 131.8 | |
| 5 | Lee Green | Exeter | EX | 12 | 360 | 24.5 | 26.8 | 24.5 | 25.5 | 26.6 | 25.5 | 153.4 | 128.9 | ||||
| 6 | George Hughes | Tiverton | EX | 12 | 89 | 23.3 | 24.4 | 23.2 | 23.3 | 25.5 | 24.4 | 23.3 | 21.1 | DNS | 188.5 | 120.9 | |
| 7 | Nick Bessell | Bristol | EX | 12 | 8.2 | 22.2 | 23.3 | 22.3 | 22.2 | 26.6 | 23.3 | 24.4 | 22.2 | 23.3 | 209.8 | 120.9 | |
| 8 | Jake Norfolk | Cheshire | EX | 12 | 378 | 23.3 | DNS | 23.3 | 23.3 | ||||||||
| 13 years Experts | |||||||||||||||||
| 1 | Ben Clarkson | Cornwall | EX | 13 | 2.2x | 26.7 | 30.8 | 28.8 | 30.8 | 30.8 | 28.7 | 30.8 | 30.8 | 30.8 | 269 | 154 | |
| 2 | Sam Hann | Tiverton | EX | 13 | 2.2 | 30.8 | 26.6 | 30.7 | 28.7 | 28.7 | 24.2 | 24.4 | 194.1 | 145.5 | |||
| 3 | Sam Leggett | Decoy | EX | 13 | 3.2 | 28.6 | 24.5 | 24.6 | 23.7 | 26.6 | 30.8 | 28.7 | 26.6 | 28.7 | 242.8 | 143.4 | |
| 4 | Connor Hallett | Tiverton | EX | 13 | 1.2 | 25.8 | 28.7 | 25.7 | 26.5 | 25.5 | 25.5 | 25.5 | 183.2 | 132.2 | |||
| 5 | Sam Rowland | Decoy | EX | 13 | 5.2 | 22.6 | 23.5 | 22.6 | 24.3 | 26.6 | 26.6 | 146.2 | 123.6 | ||||
| 6 | Bradley Young | Bristol | EX | 13 | 662 | 20.4 | 25.4 | 20.5 | 25.6 | 23.4 | 26.6 | 141.9 | 121.5 | ||||
| 7 | Angus McIntosh | Decoy | EX | 13 | 4.2 | 23.5 | 23.2 | 21.5 | 21.5 | 23.4 | 22.3 | 25.5 | 24.3 | 24.4 | 209.6 | 121.1 | |
| 8 | Liam Pearce | Tiverton | EX | 13 | 12.2 | 24.5 | 22.3 | 22.6 | 20.4 | 21.1 | 25.5 | 23.3 | 159.7 | 118.2 | |||
| 9 | Liam Webber | Tiverton | EX | 13 | 11.2 | 19.4 | 21.1 | 18.4 | 19.3 | 22.2 | 23.4 | 22.2 | 146 | 108.3 | |||
| 10 | Ryan Thomson | Bristol | EX | 13 | 399 | 21.7 | 26.8 | 24.8 | 28.7 | DNS | 102 | 102 | |||||
| 11 | Finnley Woodhouse | Curtis Bikes | EX | 13 | 268 | 19.3 | 18.4 | 37.7 | 37.7 | ||||||||
| 14 years Experts | |||||||||||||||||
| 1 | Sean Herman | Cornwall | EX | 14 | 1.2 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 184.8 | 154 | ||||
| 2 | Joe Shipley | Bristol | EX | 14 | 3.2 | 28.7 | 28.7 | 30.8 | 30.8 | 28.7 | 28.7 | 28.7 | 205.1 | 147.7 | |||
| 3 | Jack Winter | Decoy | EX | 14 | 675 | 26.6 | 30.8 | 28.7 | 28.7 | 26.6 | 26.6 | 26.6 | 28.7 | 28.7 | 252 | 145.6 | |
| 4 | Steven Mitchell | Bristol | EX | 14 | 2.2 | 25.5 | 26.6 | 26.6 | 26.6 | 25.5 | 130.8 | 130.8 | |||||
| 15 years Experts | |||||||||||||||||
| 1 | Sam Coleman | Cornwall | EX | 15 | 13x | 26.7 | 28.7 | 30.7 | 30.8 | 28.7 | 21.8 | 30.7 | 22.7 | DNS | 220.8 | 149.6 | |
| 2 | Daniel Pople | Bristol | EX | 15 | 6.2 | 23.6 | 26.5 | 24.6 | 28.8 | 30.8 | 25.7 | 26.6 | 30.8 | 30.8 | 248.2 | 147.8 | |
| 3 | Ben Blake | Tiverton | EX | 15 | SW1 | 24.8 | 30.8 | 23.6 | 26.7 | 26.4 | 30.7 | 28.5 | 23.5 | 28.8 | 243.8 | 145.5 | |
| 4 | Daniel Wilson | Decoy | EX | 15 | 5 | 25.8 | 25.6 | 25.8 | 21.6 | 24.5 | 23.7 | 28.7 | 23.5 | 199.2 | 130.4 | ||
| 5 | Mitch Brooks | Bristol | EX | 15 | 15.2 | 20.6 | 24.4 | 28.7 | 22.7 | 26.6 | 24.8 | 24.6 | 24.7 | 197.1 | 129.4 | ||
| 6 | Andrew Roddis | Cornwall | EX | 15 | 11.2 | 17.5 | 21.5 | 24.5 | 25.6 | 28.8 | 25.8 | 143.7 | 126.2 | ||||
| 7 | Andrew Cameron | Burnham | EX | 15 | 01x | 19.7 | 26.8 | 23.6 | 25.5 | 26.7 | 122.3 | 122.3 | |||||
| 8 | Daniel McBride | Decoy | EX | 15 | 10.2 | 21.4 | 23.3 | 20.4 | 20.4 | 26.6 | 25.6 | 137.7 | 117.3 | ||||
| 9 | Sam Coles | Decoy | EX | 15 | 23 | 16.5 | 22.1 | 22.5 | 17.3 | 21.1 | 20.4 | 22.6 | 19.3 | 22.5 | 184.3 | 110.1 | |
| 10 | Sam Novis | Decoy | EX | 15 | 8x | 14.4 | 17.4 | 19.3 | 23.3 | 23.5 | 21.5 | 18.3 | 18.3 | 156 | 105.9 | ||
| 11 | Ryan Stack | Burnham | EX | 15 | 1x | 18.5 | 21.2 | 22.6 | 20.4 | 17.4 | 20.4 | 120.5 | 103.1 | ||||
| 12 | Chris Bessell | Bristol | EX | 15 | 17.2 | 13.3 | 15.2 | 16.4 | 22.2 | 19.4 | 19.4 | 16.2 | 19.2 | 141.3 | 96.6 | ||
| 13 | Adam Brazil | Bristol | EX | 15 | 13.2 | 30.8 | 24.5 | 21.8 | DNS | 77.1 | 77.1 | ||||||
| 14 | Rikki Thomson | Bristol | EX | 15 | 398 | 15.4 | 19.3 | 25.5 | 15.2 | DNS | 75.4 | 75.4 | |||||
| 15 | Curtis Manaton | Burnham | EX | 15 | 190 | 22.6 | 20.8 | 21.6 | 65 | 65 | |||||||
| 16 | Jamie Farquhar | Bristol | EX | 15 | 37 | 12.3 | 18.2 | 18.2 | 48.7 | 48.7 | |||||||
| 17 | Aaron Hatherall | Bristol | EX | 15 | 62 | 11.3 | 16.3 | 15.2 | 42.8 | 42.8 | |||||||
| 18 | Jason Fay | Tiverton | EX | 15 | 1 | 28.7 | 28.7 | 28.7 | |||||||||
| 16 years Experts | |||||||||||||||||
| 1 | Luke Tamblyn | Cornwall | EX | 16 | 2 | 22.7 | 28.7 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 205.4 | 154 | |||
| 2 | Ryan Hodge | Bristol | EX | 16 | 1.2 | 25.6 | 26.6 | 28.6 | 28.7 | 0.4 | 30.8 | 30.8 | 171.5 | 145.5 | |||
| 3 | Ben Shipley | Bristol | EX | 16 | 9.2 | 24.7 | 28.7 | 28.7 | 26.7 | 25.6 | 28.6 | 163 | 138.3 | ||||
| 4 | Daniel Tipton | Burnham | EX | 16 | 30x | 26.5 | 23.5 | 26.6 | 26.6 | 28.6 | 26.6 | 158.4 | 134.9 | ||||
| 5 | Martyn Green | Cornwall | EX | 16 | 18x | 20.4 | 21.6 | 25.5 | 25.5 | 25.5 | 24.4 | 25.5 | 168.4 | 126.4 | |||
| 6 | Martyn Jay | Cornwall | EX | 16 | 6.2 | 23.5 | 22.5 | 23.3 | 24.4 | 26.5 | 26.7 | 146.9 | 124.4 | ||||
| 7 | Josh Yeoman | Bristol | EX | 16 | 10 | 22.2 | 23.3 | 22.2 | DNS | 23.3 | 24.4 | 115.4 | 115.4 | ||||
| 8 | Mitchell Evans | Bristol | EX | 16 | 33 | 23.3 | 24.3 | 22.2 | 23.3 | 93.1 | 93.1 | ||||||
| 9 | Iain Watton | Decoy | EX | 16 | 7 | 24.6 | 25.5 | 25.5 | 75.6 | 75.6 | |||||||
| 10 | Lucy Hale | Bristol | EX | 16 | E8 | 19.4 | 20.4 | 24.4 | 64.2 | 64.2 | |||||||
| 11 | Dan Price | Briatol | EX | 16 | 10 | 30.8 | 30.8 | 61.6 | 61.6 | ||||||||
| 12 | Harvey Stevenson | Bournemouth | EX | 16 | 839 | 26.7 | 28.7 | 55.4 | 55.4 | ||||||||
| 13 | Daniel Thorne | Decoy | EX | 16 | 4.2 | 28.8 | 25.8 | 54.6 | 54.6 | ||||||||
| 14 | Tom Mason | Bristol | EX | 16 | 405 | 0.3 | 24.4 | DNS | 24.7 | 24.7 | |||||||
| 15 | Aaron Curry | Burnham | EX | 16 | 1x | 21.7 | 21.7 | 21.7 | |||||||||
| 16 | Simon Price | Cornwall | EX | 16 | 8.2 | 18.3 | 18.3 | 18.3 | |||||||||
| 17 | Luke Copley-Wilkins | Tiverton | EX | 16 | 49 | 17.2 | 17.2 | 17.2 | |||||||||
| 17+ Experts | |||||||||||||||||
| 1 | Andy Little | Bristol | EX | 17+ | 3.2 | 24.6 | 23.2 | 26.7 | 25.5 | 28.8 | 30.8 | 30.8 | 28.7 | 28.8 | 247.9 | 149.7 | |
| 2 | Dan Hodge | Bristol | EX | 17+ | 1.2 | 26.8 | 26.6 | 28.5 | 28.7 | 30.7 | 141.3 | 141.3 | |||||
| 3 | Adam Stephens | Cornwall | EX | 17+ | 2.2 | 25.7 | 24.5 | 24.4 | 26.6 | 26.6 | 28.7 | 28.7 | 25.5 | 26.7 | 237.4 | 137.3 | |
| 4 | Matthew Herman | Cornwall | EX | 17+ | 8.2 | DNS | 24.4 | 26.6 | 26.6 | 23.3 | 24.4 | 125.3 | 125.3 | ||||
| 5 | Martyn Wetherelt | Cornwall | EX | 17+ | 404 | 22.6 | 22.3 | 23.3 | 24.4 | 25.5 | 118.1 | 118.1 | |||||
| 6 | Chris Jackson | Decoy | EX | 17+ | 88 | 30.8 | 25.4 | 30.8 | 30.8 | 117.8 | 117.8 | ||||||
| 7 | Marcus Bloomfield | Crupi | EX | 17+ | 85 | 30.8 | 30.8 | 30.6 | 92.2 | 92.2 | |||||||
| 8 | Ryan Poolman | Bristol | EX | 17+ | 661 | 28.7 | 25.6 | DNS | 54.3 | 54.3 | |||||||
| 9 | Ryan Thorne | Decoy | EX | 17+ | 2.2 | 23.5 | DNS | 26.6 | DNS | 50.1 | 50.1 | ||||||
| 10 | James Chadwick | Bournemouth | EX | 17+ | 17 | 24.4 | 25.5 | 49.9 | 49.9 | ||||||||
| 11 | Joshua Millward | Bristol | EX | 17+ | 4 | 22.2 | 23.3 | 45.5 | 45.5 | ||||||||
| 12 | Ashley Davis | Burnham | EX | 17+ | 352 | 28.7 | DNS | DNS | 28.7 | 28.7 | |||||||
| 13 | David Brooks | Decoy | EX | 17+ | 391 | 21.5 | 21.5 | 21.5 | |||||||||
| 14 | Dean Bird | Tiverton | EX | 17+ | DNS | 0 | 0 | ||||||||||
| 25+ Experts | |||||||||||||||||
| 1 | Peter Moore | Tiverton | EX | 25+ | 130 | 26.5 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.7 | 28.7 | 30.8 | 270.7 | 154 | |
| 2 | Simon Bond | Cornwall | EX | 25+ | 01 | 28.7 | 28.7 | 28.7 | 28.7 | 28.8 | 143.6 | 143.6 | |||||
| 3 | Mark Graham | Bristol | EX | 25+ | 3.2 | 25.6 | 26.6 | 28.7 | 28.7 | 26.6 | 30.8 | 28.7 | 195.7 | 143.5 | |||
| 4 | Martin Robinson | Burnham | EX | 25+ | 957 | 23.3 | 25.5 | 26.6 | 26.6 | 25.5 | 26.6 | 26.6 | 180.7 | 131 | |||
| 5 | Brendan Pearce | Tiverton | EX | 25+ | SW1 | 30.8 | 30.8 | 30.8 | |||||||||
| 6 | Stuart Long | Cornwall | EX | 25+ | 12 | 24.4 | 24.4 | 24.4 | |||||||||
| 12 Under Cruiser | |||||||||||||||||
| 1 | Albie Hopes | Bristol | CR | 12 U | 243 | 30.8 | 30.8 | 30.8 | |||||||||
| 17-24 Cruiser | |||||||||||||||||
| 1 | James Pople | Bristol | CR | 17-24 | SW1 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 215.6 | 154 | |||
| 2 | James Price | Cornwall | CR | 17-24 | 70 | 28.7 | 28.7 | 28.7 | |||||||||
| 25 - 29 Cruiser | |||||||||||||||||
| 1 | Peter Moore | Tiverton | CR | 25-29 | 130 | 30.8 | 30.8 | 30.8 | 30.8 | 30.7 | 30.8 | 30.8 | 30.7 | 26.7 | 272.9 | 154 | |
| 2 | Andy Short | Bideford | CR | 25-29 | 11.2 | 28.7 | 28.7 | 28.7 | 28.7 | 28.8 | 28.7 | 28.7 | 28.8 | 30.8 | 260.6 | 145.8 | |
| 3 | Justin Gatting | Bideford | CR | 25-29 | 12.2 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 26.6 | 28.7 | 241.5 | 135.1 | |
| 4 | Ian Wheeler | Tiverton | CR | 25-29 | 7 | 25.5 | 25.4 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 203.9 | 127.5 | ||
| 30 - 39 Cruiser | |||||||||||||||||
| 1 | Neil Hopes | Bristol | CR | 30-39 | 1 | 28.7 | 25.8 | 28.7 | 28.7 | 23.7 | 28.8 | 30.7 | 195.1 | 145.6 | |||
| 2 | Martin Green | Decoy | CR | 30-39 | 74 | 23.6 | 24.8 | 23.8 | 26.5 | 30.7 | 30.7 | 28.8 | 188.9 | 141.5 | |||
| 3 | Dereck Cutler | Tiverton | CR | 30-39 | 19.2 | 24.8 | 30.6 | 28.8 | 28.8 | 25.5 | 25.4 | 163.9 | 139.1 | ||||
| 4 | Adrian Erskine | Bristol | CR | 30-39 | 83 | 22.5 | 23.6 | 25.5 | 26.6 | 25.7 | 25.6 | 25.5 | 26.6 | 26.6 | 228.2 | 131.1 | |
| 5 | Lee Yeoman | Bristol | CR | 30-39 | 039 | 21.4 | 21.4 | 24.4 | 22.3 | 23.6 | 23.3 | 24.4 | 24.4 | 24.5 | 209.7 | 121.3 | |
| 6 | Jai Kemp | S E Racing | CR | 30-39 | 283 | 28.7 | 30.8 | 30.8 | 30.7 | DNS | 121 | 121 | |||||
| 7 | Jonathon Dominguez | Cornwall | CR | 30-39 | 70 | 26.7 | 26.6 | 26.6 | 25.5 | 105.4 | 105.4 | ||||||
